<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Wayne Kelly - Life On &#38; Off the Radio</title>
	<atom:link href="http://www.onairpublicity.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onairpublicity.com/blog</link>
	<description>Radio Host, Producer and Media Coach</description>
	<lastBuildDate>Fri, 10 May 2013 20:48:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Wayne Kelly - Radio Host and Media Coach - shares media PR secrets.</itunes:summary>
	<itunes:author>Wayne Kelly</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://onairpublicity.com/blog/wp-content/plugins/podpress/images/on-air-publicity-300x300.jpg" />
	<itunes:owner>
		<itunes:name>Wayne Kelly</itunes:name>
		<itunes:email>wayne@onairpublicity.com</itunes:email>
	</itunes:owner>
	<managingEditor>wayne@onairpublicity.com (Wayne Kelly)</managingEditor>
	<copyright>2006-2007</copyright>
	<itunes:subtitle>Radio Publicity tips and strategies</itunes:subtitle>
	<itunes:keywords>Publicity,Radio, Wayne Kelly,free pr,</itunes:keywords>
	<image>
		<title>Wayne Kelly - Life On &amp; Off the Radio</title>
		<url>http://onairpublicity.com/blog/wp-content/plugins/podpress/images/on-air-publicity-144x144.jpg</url>
		<link>http://www.onairpublicity.com/blog</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:category text="Health">
		<itunes:category text="Self-Help" />
	</itunes:category>
		<item>
		<title>The Pregnant Producer Loses it!</title>
		<link>http://www.onairpublicity.com/blog/radio-publicity/the-pregnant-producer-loses-it?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-pregnant-producer-loses-it</link>
		<comments>http://www.onairpublicity.com/blog/radio-publicity/the-pregnant-producer-loses-it#comments</comments>
		<pubDate>Fri, 10 May 2013 20:48:17 +0000</pubDate>
		<dc:creator>Wayne Kelly</dc:creator>
				<category><![CDATA[Radio Publicity]]></category>
		<category><![CDATA[how to get a radio interview]]></category>
		<category><![CDATA[how to get publicity]]></category>
		<category><![CDATA[Publicity]]></category>

		<guid isPermaLink="false">http://www.onairpublicity.com/blog/?p=968</guid>
		<description><![CDATA[My friend is a producer at a huge talk station in a major market. I&#039;m not giving any names &#8211; but she had this to say when she received yet another pitch from someone who just doesn&#039;t get it. I am sharing this because everyone of these points are critical to getting Publicity. She wrote:...]]></description>
				<content:encoded><![CDATA[<p>My friend is a producer at a huge talk station in a major market.  I&#039;m not giving any names &#8211; but she had this to say when she received yet another pitch from someone who just doesn&#039;t get it.</p>
<p>I am sharing this because everyone of these points are critical to getting Publicity.</p>
<p>She wrote:</p>
<p><em>Warning- pregnancy hormones are raging. PR agencies today are getting and earful of honesty today . Either being told </p>
<p>1.) it&#039;s too much of an advertisement<br />
2.) doesn&#039;t fit our demo<br />
3.) the story is too old<br />
4.) a lack of credibility from the &#034;expert&#034; your pitching because they have ties to a company or the funding is questionable<br />
5.) We&#039;re plain old not interested!</p>
<p>Communications peeps need to learn &#8211; pitch in the summer &#8211; there&#039;s real news going on before May Long weekend!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onairpublicity.com/blog/radio-publicity/the-pregnant-producer-loses-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#039;ve Heard of Midlife Crisis&#8230;this is better!</title>
		<link>http://www.onairpublicity.com/blog/radio-publicity/youve-heard-of-midlife-crisis-this-is-better?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youve-heard-of-midlife-crisis-this-is-better</link>
		<comments>http://www.onairpublicity.com/blog/radio-publicity/youve-heard-of-midlife-crisis-this-is-better#comments</comments>
		<pubDate>Wed, 01 May 2013 22:20:43 +0000</pubDate>
		<dc:creator>Wayne Kelly</dc:creator>
				<category><![CDATA[Radio Publicity]]></category>

		<guid isPermaLink="false">http://www.onairpublicity.com/blog/?p=964</guid>
		<description><![CDATA[This would be a great interview for someone! YOUNG PEOPLE SUFFERING FROM &#034;QUARTER LIFE CRISIS&#034;: Experts say the feeling usually occurs after college, when the young person enters the &#034;real world,&#034; and suddenly feels trapped and future-less. Psychiatrists think this feeling might be linked to a pressure to succeed that has been present since childhood....]]></description>
				<content:encoded><![CDATA[<p>This would be a great interview for someone!</p>
<p>YOUNG PEOPLE SUFFERING FROM &#034;QUARTER LIFE CRISIS&#034;: Experts say the feeling usually occurs after college, when the young person enters the &#034;real world,&#034; and suddenly feels trapped and future-less. Psychiatrists think this feeling might be linked to a pressure to succeed that has been present since childhood. </p>
<p>Psychiatrist Drew Ramsey explains, &#034;The most painful part of the 20s is you feel like you really have to know, and you don&#039;t. You&#039;ll go through life like the rest of us doing the best you can and it all gets figured out pretty well.&#034; </p>
<p>I don&#039;t know what happened to me but when I got out of school, I just went for everything.  I had no fear and no doubt.  Where does all this pressure come from?  Why do we do this to ourselves?</p>
<p>What was your toughest years?<br />
I hope you&#039;ll leave a comment.<br />
Thanks<br />
Wayne</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onairpublicity.com/blog/radio-publicity/youve-heard-of-midlife-crisis-this-is-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39 Topics The Media Want this May</title>
		<link>http://www.onairpublicity.com/blog/radio-publicity/39-topics-the-media-want-this-may?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=39-topics-the-media-want-this-may</link>
		<comments>http://www.onairpublicity.com/blog/radio-publicity/39-topics-the-media-want-this-may#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:29:11 +0000</pubDate>
		<dc:creator>Wayne Kelly</dc:creator>
				<category><![CDATA[Radio Publicity]]></category>
		<category><![CDATA[hot topics for May]]></category>
		<category><![CDATA[interview ideas for may]]></category>
		<category><![CDATA[May media topics]]></category>

		<guid isPermaLink="false">http://www.onairpublicity.com/blog/?p=961</guid>
		<description><![CDATA[I&#039;ve gone through the many features and tried to pick out the 39 topics that I think would be easiest to get interviews with this week. If you are in the health services – here’s the big medical awareness topics for this month: • ALS Awareness, Celiac Awareness, Arthritis Awareness, Fibromyalgia Awareness, Huntington&#039;s Disease Awareness,...]]></description>
				<content:encoded><![CDATA[<p>I&#039;ve gone through the many features and tried to pick out the 39 topics that I think would be easiest to get interviews with this week. </p>
<p>If you are in the health services – here’s the big medical awareness topics for this month:</p>
<p>• ALS Awareness, Celiac Awareness, Arthritis Awareness, Fibromyalgia Awareness, Huntington&#039;s Disease Awareness, Lupus Awareness, National Osteoporosis Prevention, National Mental Health, National Hepatitis Awareness and  Melanoma/Skin Cancer Detection &#038; Prevention Month. (Just to name a few)</p>
<p>We also have:</p>
<p>•	Family Wellness Month<br />
•	Healthy Vision Month<br />
•	International Business Image Improvement Month<br />
•	International Victorious Woman Month<br />
•	Motorcycle Safety Month<br />
•	National Allergy/Asthma Awareness Month<br />
•	National Barbeque Month<br />
•	National Bike Month<br />
•	National Good Car Keeping Month<br />
•	National Hamburger Month<br />
•	National Inventors Month<br />
•	National Meditation Month<br />
•	National Mediterranean Diet Month<br />
•	National Physical Fitness &#038; Sports Month<br />
•	National Smile Month<br />
•	National Stroke Awareness Month<br />
•	Revise Your Work Schedule Month<br />
•	Women&#039;s Health Care Month<br />
•	Young Achievers of Tomorrow Month</p>
<p>PLUS we can celebrate these weeks:</p>
<p>•	National Anxiety &#038; Depression Awareness Week: 5-11<br />
•	National Family Week: 5-11<br />
•	National Hospital Week &#038; National Nurses Day and Week: 5-11<br />
•	National Pet Week: 5-11<br />
•	Dating and Life Coach Recognition Week: 6-12<br />
•	Intimate Apparel Week: 6-10<br />
•	Food Allergy Awareness Week: 12-18<br />
•	National Women&#039;s Health Week: 12-18<br />
•	Salute to Moms 35+ Week: 12-18<br />
•	Work At Home Moms Week: 12-18</p>
<p>IF you are an expert in any of these topics and want to know how to approach media to get some free publicity for you and your business&#8230;.contact me asap.  I can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onairpublicity.com/blog/radio-publicity/39-topics-the-media-want-this-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops &#8211; This interview didn&#039;t go very well</title>
		<link>http://www.onairpublicity.com/blog/radio-publicity/oops-this-interview-didnt-go-very-well?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oops-this-interview-didnt-go-very-well</link>
		<comments>http://www.onairpublicity.com/blog/radio-publicity/oops-this-interview-didnt-go-very-well#comments</comments>
		<pubDate>Tue, 23 Apr 2013 23:31:44 +0000</pubDate>
		<dc:creator>Wayne Kelly</dc:creator>
				<category><![CDATA[Radio Publicity]]></category>
		<category><![CDATA[bad publicity]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[when pr goes wrong]]></category>

		<guid isPermaLink="false">http://www.onairpublicity.com/blog/?p=959</guid>
		<description><![CDATA[You must always have some key points that you want to share with an audience. Your job is to educate and entertain&#8230;but not like this. Gold medalist Ryan Lochte made an appearance on Good Day Philly on Friday (April 19th) to promote his new reality show What Would Ryan Lochte Do? and the anchors couldn&#039;t...]]></description>
				<content:encoded><![CDATA[<p>You must always have some key points that you want to share with an audience.  Your job is to educate and entertain&#8230;but not like this.</p>
<p>Gold medalist Ryan Lochte made an appearance on Good Day Philly on Friday (April 19th) to promote his new reality show What Would Ryan Lochte Do? and the anchors couldn&#039;t help but laugh at his less-than-intelligent responses to their questions.</p>
<p><code><iframe width="500" height="281" src="http://www.youtube.com/embed/p9rDPUx5kms?rel=0" frameborder="0" allowfullscreen></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onairpublicity.com/blog/radio-publicity/oops-this-interview-didnt-go-very-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 Interview Ideas for April</title>
		<link>http://www.onairpublicity.com/blog/radio-publicity/april-pr?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-pr</link>
		<comments>http://www.onairpublicity.com/blog/radio-publicity/april-pr#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:36:37 +0000</pubDate>
		<dc:creator>Wayne Kelly</dc:creator>
				<category><![CDATA[Radio Publicity]]></category>
		<category><![CDATA[april interview ideas]]></category>
		<category><![CDATA[april publicity]]></category>
		<category><![CDATA[hot tooics for april]]></category>

		<guid isPermaLink="false">http://www.onairpublicity.com/blog/?p=956</guid>
		<description><![CDATA[I&#039;m so happy I look to see what national events are being recognized for April because I found 5 topics for current clients that we&#039;ll be using to get them media exposure next week. If you want media interviews &#8211; you need to discuss what&#039;s happening. These 27 Interview ideas might open some doors for...]]></description>
				<content:encoded><![CDATA[<p>I&#039;m so happy I look to see what national events are being recognized for April because I found 5 topics for current clients that we&#039;ll be using to get them media exposure next week.</p>
<p>If you want media interviews &#8211; you need to discuss what&#039;s happening.  These 27 Interview ideas might open some doors for you!</p>
<p>Alcohol Awareness Month<br />
Autism Awareness Month Link<br />
Cancer Control Month<br />
Car Care Month<br />
Celebrate Diversity Month<br />
Couple Appreciation Month<br />
Defeat Diabetes Month<br />
Emotional Overeating Awareness Month<br />
Financial Literacy Month<br />
Global Child Nutrition Month<br />
Home Improvement Time (April-Sept.30)<br />
International Customer Loyalty Month<br />
International Guitar Month<br />
National Child Abuse Prevention Month<br />
National Grilled Cheese Sandwich Month<br />
National Garden Month<br />
National Kite Month<br />
National Pecan Month<br />
National Pet Month<br />
Nationally Sexually Transmitted Diseases (STDs) Month<br />
National Sexual Assault Awareness Month<br />
Pet First Aid Awareness Month<br />
Physical Wellness Month<br />
Soy Foods Month<br />
Stress Awareness Month<br />
Testicular Cancer Awareness Month<br />
Workplace Conflict Awareness Month</p>
<p>Of course there are many other events going on&#8230;but I picked these 27 as a start.<br />
Thanks,<br />
Wayne Kelly</p>
<p>PS IF you can discuss any one of these topics but don&#039;t know how to pitch media&#8230;we need to talk! Talk soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onairpublicity.com/blog/radio-publicity/april-pr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Pay &#8211; a bunch of CRAP!</title>
		<link>http://www.onairpublicity.com/blog/radio-publicity/equal-pay-a-bunch-of-crap?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=equal-pay-a-bunch-of-crap</link>
		<comments>http://www.onairpublicity.com/blog/radio-publicity/equal-pay-a-bunch-of-crap#comments</comments>
		<pubDate>Wed, 03 Apr 2013 22:22:43 +0000</pubDate>
		<dc:creator>Wayne Kelly</dc:creator>
				<category><![CDATA[Radio Publicity]]></category>

		<guid isPermaLink="false">http://www.onairpublicity.com/blog/?p=954</guid>
		<description><![CDATA[This story was in the Huffington Post today and the very last last line shocked me. THE MOST COMMON JOB IN THE U.S., AND HOW MUCH IT MAKES: New data released by the Labor Department shows that as of about a year ago, 4.3-million Americans worked as retail salespeople. That makes retail salesperson the number...]]></description>
				<content:encoded><![CDATA[<p>This story was in the Huffington Post today and the very last last line shocked me.  </p>
<p>THE MOST COMMON JOB IN THE U.S., AND HOW MUCH IT MAKES: New data released by the Labor Department shows that as of about a year ago, 4.3-million Americans worked as retail salespeople. That makes retail salesperson the number one U.S. job, and the job that comes in second is retail cashier with 3.3-million people ringing up items each day. The data shows that the average retail salesperson makes just 25,310-dollars per year, while cashiers make an average of 20,370-dollars per year. But the data shows women have it the worst, making 64-percent as much as their male equivalents in retail sales last year.</p>
<p>Women making 64% of a men in the same job&#8230;.that is insanity!</p>
<p>If you could discuss this topic &#8211; you could get some huge publicity this week!<br />
What is going on with employers to discriminate in this way with low paying jobs.</p>
<p>It shocked me&#8230;and I bet it would shock other radio producers<br />
Wayne</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onairpublicity.com/blog/radio-publicity/equal-pay-a-bunch-of-crap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk Facebook on the Radio</title>
		<link>http://www.onairpublicity.com/blog/radio-publicity/talk-facebook-on-the-radio?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talk-facebook-on-the-radio</link>
		<comments>http://www.onairpublicity.com/blog/radio-publicity/talk-facebook-on-the-radio#comments</comments>
		<pubDate>Wed, 20 Mar 2013 10:33:26 +0000</pubDate>
		<dc:creator>Wayne Kelly</dc:creator>
				<category><![CDATA[Radio Publicity]]></category>

		<guid isPermaLink="false">http://www.onairpublicity.com/blog/?p=949</guid>
		<description><![CDATA[Today I want to discuss Facebook. If you can get a discussion on the air &#8211; it will take off. People love to hate FB. I found this survey: what really annoys Facebook users&#039;. The survey found that • 53-percent said they were most irked by friends on the social network who boast about their...]]></description>
				<content:encoded><![CDATA[<p>Today I want to discuss Facebook.  If you can get a discussion on the air &#8211; it will take off.  People love to hate FB. </p>
<p>I found this survey:  what really annoys Facebook users&#039;. </p>
<p>The survey found that<br />
•	53-percent said they were most irked by friends on the social network who boast about their diet and exercise regime, and<br />
•	45-percent said those who shared every meal were most annoying. Additionally,<br />
•	42-percent said cryptic status writers made them grit their teeth, with<br />
•	37-percent saying that game-inviters were most annoying, and<br />
•	36-percent saying proud parents were most irritating. </p>
<p>We discussed this on my radio show.  But I haven&#039;t seen anyone pitching how social media is making some people feel like their failures.  Imagine you&#039;re having a tough time&#8230;so you go on FB and see friends who are buying new cars, or travelling the world&#8230;how would you feel.  I think this would be a great topic for radio.</p>
<p>Good luck!<br />
Wayne</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onairpublicity.com/blog/radio-publicity/talk-facebook-on-the-radio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Publicity for Dieticians</title>
		<link>http://www.onairpublicity.com/blog/radio-publicity/free-publicity-for-dieticians?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-publicity-for-dieticians</link>
		<comments>http://www.onairpublicity.com/blog/radio-publicity/free-publicity-for-dieticians#comments</comments>
		<pubDate>Tue, 19 Mar 2013 11:28:38 +0000</pubDate>
		<dc:creator>Wayne Kelly</dc:creator>
				<category><![CDATA[Radio Publicity]]></category>

		<guid isPermaLink="false">http://www.onairpublicity.com/blog/?p=947</guid>
		<description><![CDATA[This was a big announcement in the fight against obesity&#8230;. AMERICANS NOW DRINKING MORE WATER THAN SODA PER YEAR: A new report from Beverage Digest finds that for the first time in nearly three decades Americans are drinking more water than soda. Old research shows that in 1998, due to huge advertising campaigns, Americans were...]]></description>
				<content:encoded><![CDATA[<p>This was a big announcement in the fight against obesity&#8230;.</p>
<p>AMERICANS NOW DRINKING MORE WATER THAN SODA PER YEAR: A new report from Beverage Digest finds that for the first time in nearly three decades Americans are drinking more water than soda. Old research shows that in 1998, due to huge advertising campaigns, Americans were drinking an average of 54-gallons of soda per person a year, and just 42-gallons of water. The new research finds that Americans are now drinking an average of 58-gallons of water a year, and only 44-gallons of soda per year. (Food Beast)</p>
<p>This could be a great angle from someone.</p>
<p>I remember a dietician I had on the show talking about all the sugar in juice that our children drink. And that was a couple of years ago.  See being a great guest really does cause a lasting impression!<br />
Wayne</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onairpublicity.com/blog/radio-publicity/free-publicity-for-dieticians/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebs back together</title>
		<link>http://www.onairpublicity.com/blog/radio-publicity/celebs-back-together?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebs-back-together</link>
		<comments>http://www.onairpublicity.com/blog/radio-publicity/celebs-back-together#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:12:25 +0000</pubDate>
		<dc:creator>Wayne Kelly</dc:creator>
				<category><![CDATA[Radio Publicity]]></category>

		<guid isPermaLink="false">http://www.onairpublicity.com/blog/?p=945</guid>
		<description><![CDATA[Many months ago I reported a way for marriage counselors to get some free publicity&#8230; The story then was the break up&#8230; After 30 years of marriage, Danny DeVito and Rhea Perlman&#039;s relationship last fall was OVER. BUT Now, after months of rumors that they were not quite ready to give up on each other,...]]></description>
				<content:encoded><![CDATA[<p>Many months ago I reported a way for marriage counselors to get some free publicity&#8230;</p>
<p>The story then was the break up&#8230;</p>
<p>After 30 years of marriage, Danny DeVito and Rhea Perlman&#039;s relationship last fall was OVER. BUT Now, after months of rumors that they were not quite ready to give up on each other, People is reporting that the couple is back together.</p>
<p>A source told the magazine, &#034;They love each other. Always have and always will.&#034; Danny and Rhea had their 31st anniversary in January. DeVito and Perlman have three children together. 30-year-old Lucy, 27-year-old Grace, and 25-year-old Jacob.</p>
<p>Once again, this is another opportunity.  What does it take to move past hurts and build a stronger relationship. I find many of us new media prefer to share information that can help people instead of just being scandalous and jumping on someone&#039;s pain.</p>
<p>NOW in other break up news&#8230;Ryan Seacrest and Julianna Hough have supposedly split after nearly 3 years together.  A topic&#8230;.how to be married to a work-o-holic!</p>
<p>Good for them for getting back together!  I hope they have a happy marriage!<br />
Wayne</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onairpublicity.com/blog/radio-publicity/celebs-back-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops &#8211; He Forgot To Interview Mila Kunis!</title>
		<link>http://www.onairpublicity.com/blog/radio-publicity/oops-he-forgot-to-interview-mila-kunis?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oops-he-forgot-to-interview-mila-kunis</link>
		<comments>http://www.onairpublicity.com/blog/radio-publicity/oops-he-forgot-to-interview-mila-kunis#comments</comments>
		<pubDate>Wed, 06 Mar 2013 13:47:48 +0000</pubDate>
		<dc:creator>Wayne Kelly</dc:creator>
				<category><![CDATA[Radio Publicity]]></category>

		<guid isPermaLink="false">http://www.onairpublicity.com/blog/?p=941</guid>
		<description><![CDATA[Mila Kunis was doing a press tour to promote her new film Oz: The Great and Powerful when an interview with BBC Radio 1 took a bizarre but hilarious turn. Interviewer Chris Stark was so nervous that he forgot to ask about the movie and kept talking about himself while trying to convince the 29-year-old...]]></description>
				<content:encoded><![CDATA[<p>Mila Kunis was doing a press tour to promote her new film Oz: The Great and Powerful when an interview with BBC Radio 1 took a bizarre but hilarious turn. Interviewer Chris Stark was so nervous that he forgot to ask about the movie and kept talking about himself while trying to convince the 29-year-old actress to join him for an afternoon with his friends.</p>
<p>Thsi is why you need to be prepared to sometimes take over the interview&#8230;.just like Mila finally did.</p>
<p><code><iframe width="500" height="281" src="http://www.youtube.com/embed/z4Ezruu1oeQ?rel=0" frameborder="0" allowfullscreen></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onairpublicity.com/blog/radio-publicity/oops-he-forgot-to-interview-mila-kunis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
